Silversea Luxury Cruises Itinerary 2025 World Cruise Silver Whisper 2025 Crafted in direct response - Venetian Society members' expressed desires, Silversea's World Cruise 2025 will encompass 50 SILVERSEAs of call and 30 countries, with 9 overnight stays and late-night Deluxeures. Los Angeles CA - Fort Lauderdale, USA January 5 May 1 2025 - 115 Days SILVER SEAS LUXURY CRUISES - DISCOUNTS We Have the Best Currencies Silverseas Informations Accommodations HOME PAGE |
|||
World Cruise | SILVERSEA | Luxury | Deluxe |
January 2025 | |||
05 January 2025 | Embark Silver Whisper, Los Angeles CA | 6:00PM | |
06 January 2025 | Cruise Pacific Ocean | ||
07 January 2025 | Cruise Pacific Ocean | ||
08 January 2025 | Cruise Pacific Ocean | ||
09 January 2025 | Cruise Pacific Ocean | ||
10 January 2025 | Cruise Pacific Ocean | ||
11 January 2025 | Cruise Pacific Ocean | ||
12 January 2025 | Cruise Pacific Ocean | ||
13 January 2025 | Nuku Hiva, Marquesas Islands | 8:00AM | 6:00PM |
14 January 2025 | Cruise Pacific Ocean | ||
15 January 2025 | Rangiroa, French Polynesia | 8:00AM | 5:00PM |
16 January 2025 | Moorea, French Polynesia | 8:00AM | 5:00PM |
16 January 2025 | Papeete, French Polynesia | 8:00PM | |
17 January 2025 | Papeete, French Polynesia | 7:00PM | |
18 January 2025 | Bora Bora, French Polynesia | 8:00AM | 6:00PM |
19 January 2025 | Cruise Pacific Ocean | ||
20 January 2025 | Cruise Pacific Ocean | ||
21 January 2025 | Cruise Pacific Ocean / Lose a Day | ||
23 January 2025 | Nukualofa, Tonga Island | 8:00AM | 5:00PM |
24 January 2025 | Cruise South Pacific Ocean | ||
25 January 2025 | Cruise South Pacific Ocean | ||
26 January 2025 | Noumea, New Caledonia | 8:00AM | 4:00PM |
27 January 2025 | Cruise South Pacific Ocean | ||
28 January 2025 | Cruise South Pacific Ocean | ||
29 January 2025 | Sydney, Australia | 8:00AM | |
30 January 2025 | Sydney, Australia | 6:00PM | |
31 January 2025 | Cruise Bass Strait | ||
February 2025 | |||
01 February 2025 | Melbourne, Australia | 8:00AM | 10:00PM |
02 February 2025 | Cruise Southern Ocean | ||
03 February 2025 | Adelaide, Australia | 8:00AM | 6:00PM |
04 February 2025 | SILVERSEA Lincoln, Australia | 7:00AM | Noon |
05 February 2025 | Cruise the Great Australian Bight | ||
06 February 2025 | Cruise the Great Australian Bight | 10:00PM | |
07 February 2025 | Fremantle (Perth), Australia | 4:00PM | |
08 February 2025 | Fremantle (Perth), Australia | 4:00PM | |
09 February 2025 | Cruise the Timor Sea | ||
10 February 2025 | Cruise the Timor Sea | ||
11 February 2025 | Cruise the Timor Sea | 8:00AM | |
12 February 2025 | Benoa (Bali), Indonesia | 8:00AM | 11:00PM |
13 February 2025 | Cruise the Java Sea | ||
14 February 2025 | Semarang (Borobudur), Indonesia | 7:00AM | 6:00PM |
15 February 2025 | Cruise the South China Sea | ||
16 February 2025 | Cruise the South China Sea | ||
17 February 2025 | Muara, Brunei | 8:00AM | 11:00PM |
18 February 2025 | Kota Kinabalu, Malaysia | 8:00AM | 6:00PM |
19 February 2025 | Cruise the South China Sea | ||
20 February 2025 | Cruise the South China Sea | ||
21 February 2025 | Haikou, China | 8:00AM | 2:00PM |
22 February 2025 | Hong Kong, China | 9:00AM | |
23 February 2025 | Hong Kong, China | 11:00PM | |
24 February 2025 | Cruise the Gulf of Tonkin | ||
25 February 2025 | Chan May, Vietnam | 8:00AM | 6:00PM |
26 February 2025 | Cruise the Gulf of Tonkin | ||
27 February 2025 | Ho Chi Minh City, Vietnam | 10:00AM | |
28 February 2025 | Ho Chi Minh City, Vietnam | 2:00PM | |
March 2025 | |||
01 March 2025 | Cruise the South China Sea | ||
02 March 2025 | Bangkok, Thailand | 8:00AM | |
03 March 2025 | Bangkok, Thailand | 4:00PM | |
04 March 2025 | Cruise the Golf of Thailand | ||
05 March 2025 | Singapore | 7:00PM | |
06 March 2025 | Singapore | 5:00PM | |
07 March 2025 | SILVERSEA Klang (Kuala Lumpur), Malaysia | 8:00AM | 7:00PM |
08 March 2025 | Penang, Malaysia | 8:00AM | 6:00PM |
09 March 2025 | Phuket, Thailand | 8:00AM | 5:00PM |
10 March 2025 | Cruise the Bay of Bengal | ||
11 March 2025 | Cruise the Bay of Bengal | ||
12 March 2025 | Hambantota, Sri Lanka | 8:00AM | 6:00PM |
13 March 2025 | Colombo, Sri Lanka | 7:00AM | 11:00PM |
14 March 2025 | Cruise the Indian Ocean | ||
15 March 2025 | Male, Maldive Islands | 8:00AM | 6:00PM |
16 March 2025 | Cruise the Indian Ocean | ||
17 March 2025 | Cruise the Indian Ocean | ||
18 March 2025 | Cruise the Indian Ocean | ||
19 March 2025 | Victoria, Mahe, Seychelles | ||
20 March 2025 | Cruise the Indian Ocean | ||
21 March 2025 | Cruise the Indian Ocean | 8:00AM | 7:00PM |
22 March 2025 | Mombasa, Kenya | 7:00AM | |
23 March 2025 | Mombasa, Kenya | 9:00PM | |
24 March 2025 | Zanzibar, Tanzania | 8:00AM | 6:00PM |
25 March 2025 | Cruise the Indian Ocean | ||
26 March 2025 | Dzaoudzi, Mayotte | 8:00AM | 6:00PM |
27 March 2025 | Nozy Be, Madagascar | 8:00AM | 5:00PM |
28 March 2025 | Mahajanga, Madagascar | 8:00AM | 1:00PM |
29 March 2025 | Cruise the Mozambique Channel | ||
30 March 2025 | Cruise the Mozambique Channel | ||
31 March 2025 | Richards Bay, South Africa | 8:00AM | 11:00PM |
April 2025 | |||
01 April 2025 | Durban, South Africa | 8:00AM | 6:00PM |
02 April 2025 | East London, South Africa | 1:00PM | 6:00PM |
03 April 2025 | Cruise the Indian Ocean | ||
04 April 2025 | Cape Town, South Africa | 8:00AM | |
05 April 2025 | Cape Town, South Africa | 5:00PM | |
06 April 2025 | Cruise the South Atlantic Ocean | ||
07 April 2025 | Walvis Bay, Namibia | 2:00PM | 10:00PM |
08 April 2025 | Cruise the Atlantic Ocean | ||
09 April 2025 | Cruise the Atlantic Ocean | ||
10 April 2025 | Luanda, Angola | 8:00AM | 3:00PM |
11 April 2025 | Cruise the Gulf of Guinea | ||
12 April 2025 | Sao Tome, Sao Tome & Principe | 9:00AM | 5:00PM |
13 April 2025 | Cruise the Gulf of Guinea | ||
14 April 2025 | Takoradi, Ghana | 8:00AM | 6:00PM |
15 April 2025 | Cruise the Gulf of Guinea | ||
16 April 2025 | Cruise the Gulf of Guinea | ||
17 April 2025 | Cruise the Gulf of Guinea | ||
18 April 2025 | Banjul, Gambia | 8:00AM | 11:00PM |
19 April 2025 | Dakar, Senegal | 8:00AM | 2:00PM |
20 April 2025 | Praia, Cape Verde | 1:00PM | 6:00PM |
21 April 2025 | Cruise the Atlantic Ocean | ||
22 April 2025 | Cruise the Atlantic Ocean | ||
23 April 2025 | Cruise the Atlantic Ocean | ||
24 April 2025 | Cruise the Atlantic Ocean | ||
25 April 2025 | Cruise the Atlantic Ocean | ||
26 April 2025 | Castries, St. Lucia | 8:00AM | 4:00PM |
27 April 2025 | Gustavia, St. Barts | 10:00AM | 6:00PM |
28 April 2025 | San Juan, Puerto Rico | 8:00AM | 5:00PM |
29 April 2025 | Cruise the Caribbean Sea | ||
30 April 2025 | Cruise the Caribbean Sea | ||
May 2025 | |||
1 May 2025 | Fort Lauderdale, USA | 7:00AM | |
Silversea - CLICK HERE - Informations/Reservations You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? |