Silver Whisper · Cruise reference & personal advice
Silver Whisper: Embark Silver Whisper, Los Angeles CA to Fort Lauderdale, USA — 05 January 2028
This Silver Whisper itinerary reference outlines a route from Embark Silver Whisper, Los Angeles CA to Fort Lauderdale, USA. Use the original schedule to consider the route and the pace of the journey, then ask Deluxe Cruises which current departure fits your plans.
These preserved cruise references are planning material. Updated year labels do not confirm an operating schedule. Ask Deluxe Cruises to verify the departure, ports, accommodation and current terms before booking.
Route and port-call reference
Silversea Luxury Cruises Silver Moon, Silver Origin, Silver Cloud, Silver Origin, Silver Explorer, Silver Nova, Silver Endeavour, Silver Muse, Silver Shadow, Silver Spirit, Silver Whisper, Silver Wind, Silver Dawn 2026-2027-2028-2029
|
Silversea Luxury Cruises Itinerary 2028 World Cruise Silver Whisper 2028 Crafted in direct response - Venetian Society members' expressed desires, Silversea's World Cruise 2028 will encompass 50 SILVERSEAs of call and 30 countries, with 9 overnight stays and late-night Deluxeures. Los Angeles CA - Fort Lauderdale, USA January 5 May 1 2028 - 115 Days SILVER SEAS LUXURY CRUISES - DISCOUNTS Request our best available offer Silverseas Informations Accommodations HOME PAGE |
|||
![]() |
![]() |
![]() |
|
| Date | Port / location | Arrival | Departure |
|---|---|---|---|
| January 2028 | |||
| 05 January 2028 | Embark Silver Whisper, Los Angeles CA | 6:00PM | |
| 06 January 2028 | Cruise Pacific Ocean | ||
| 07 January 2028 | Cruise Pacific Ocean | ||
| 08 January 2028 | Cruise Pacific Ocean | ||
| 09 January 2028 | Cruise Pacific Ocean | ||
| 10 January 2028 | Cruise Pacific Ocean | ||
| 11 January 2028 | Cruise Pacific Ocean | ||
| 12 January 2028 | Cruise Pacific Ocean | ||
| 13 January 2028 | Nuku Hiva, Marquesas Islands | 8:00AM | 6:00PM |
| 14 January 2028 | Cruise Pacific Ocean | ||
| 15 January 2028 | Rangiroa, French Polynesia | 8:00AM | 5:00PM |
| 16 January 2028 | Moorea, French Polynesia | 8:00AM | 5:00PM |
| 16 January 2028 | Papeete, French Polynesia | 8:00PM | |
| 17 January 2028 | Papeete, French Polynesia | 7:00PM | |
| 18 January 2028 | Bora Bora, French Polynesia | 8:00AM | 6:00PM |
| 19 January 2028 | Cruise Pacific Ocean | ||
| 20 January 2028 | Cruise Pacific Ocean | ||
| 21 January 2028 | Cruise Pacific Ocean / Lose a Day | ||
| 23 January 2028 | Nukualofa, Tonga Island | 8:00AM | 5:00PM |
| 24 January 2028 | Cruise South Pacific Ocean | ||
| 25 January 2028 | Cruise South Pacific Ocean | ||
| 26 January 2028 | Noumea, New Caledonia | 8:00AM | 4:00PM |
| 27 January 2028 | Cruise South Pacific Ocean | ||
| 28 January 2028 | Cruise South Pacific Ocean | ||
| 29 January 2028 | Sydney, Australia | 8:00AM | |
| 30 January 2028 | Sydney, Australia | 6:00PM | |
| 31 January 2028 | Cruise Bass Strait | ||
| February 2028 | |||
| 01 February 2028 | Melbourne, Australia | 8:00AM | 10:00PM |
| 02 February 2028 | Cruise Southern Ocean | ||
| 03 February 2028 | Adelaide, Australia | 8:00AM | 6:00PM |
| 04 February 2028 | SILVERSEA Lincoln, Australia | 7:00AM | Noon |
| 05 February 2028 | Cruise the Great Australian Bight | ||
| 06 February 2028 | Cruise the Great Australian Bight | 10:00PM | |
| 07 February 2028 | Fremantle (Perth), Australia | 4:00PM | |
| 08 February 2028 | Fremantle (Perth), Australia | 4:00PM | |
| 09 February 2028 | Cruise the Timor Sea | ||
| 10 February 2028 | Cruise the Timor Sea | ||
| 11 February 2028 | Cruise the Timor Sea | 8:00AM | |
| 12 February 2028 | Benoa (Bali), Indonesia | 8:00AM | 11:00PM |
| 13 February 2028 | Cruise the Java Sea | ||
| 14 February 2028 | Semarang (Borobudur), Indonesia | 7:00AM | 6:00PM |
| 15 February 2028 | Cruise the South China Sea | ||
| 16 February 2028 | Cruise the South China Sea | ||
| 17 February 2028 | Muara, Brunei | 8:00AM | 11:00PM |
| 18 February 2028 | Kota Kinabalu, Malaysia | 8:00AM | 6:00PM |
| 19 February 2028 | Cruise the South China Sea | ||
| 20 February 2028 | Cruise the South China Sea | ||
| 21 February 2028 | Haikou, China | 8:00AM | 2:00PM |
| 22 February 2028 | Hong Kong, China | 9:00AM | |
| 23 February 2028 | Hong Kong, China | 11:00PM | |
| 24 February 2028 | Cruise the Gulf of Tonkin | ||
| 25 February 2028 | Chan May, Vietnam | 8:00AM | 6:00PM |
| 26 February 2028 | Cruise the Gulf of Tonkin | ||
| 27 February 2028 | Ho Chi Minh City, Vietnam | 10:00AM | |
| 28 February 2028 | Ho Chi Minh City, Vietnam | 2:00PM | |
| March 2028 | |||
| 01 March 2028 | Cruise the South China Sea | ||
| 02 March 2028 | Bangkok, Thailand | 8:00AM | |
| 03 March 2028 | Bangkok, Thailand | 4:00PM | |
| 04 March 2028 | Cruise the Golf of Thailand | ||
| 05 March 2028 | Singapore | 7:00PM | |
| 06 March 2028 | Singapore | 5:00PM | |
| 07 March 2028 | SILVERSEA Klang (Kuala Lumpur), Malaysia | 8:00AM | 7:00PM |
| 08 March 2028 | Penang, Malaysia | 8:00AM | 6:00PM |
| 09 March 2028 | Phuket, Thailand | 8:00AM | 5:00PM |
| 10 March 2028 | Cruise the Bay of Bengal | ||
| 11 March 2028 | Cruise the Bay of Bengal | ||
| 12 March 2028 | Hambantota, Sri Lanka | 8:00AM | 6:00PM |
| 13 March 2028 | Colombo, Sri Lanka | 7:00AM | 11:00PM |
| 14 March 2028 | Cruise the Indian Ocean | ||
| 15 March 2028 | Male, Maldive Islands | 8:00AM | 6:00PM |
| 16 March 2028 | Cruise the Indian Ocean | ||
| 17 March 2028 | Cruise the Indian Ocean | ||
| 18 March 2028 | Cruise the Indian Ocean | ||
| 19 March 2028 | Victoria, Mahe, Seychelles | ||
| 20 March 2028 | Cruise the Indian Ocean | ||
| 21 March 2028 | Cruise the Indian Ocean | 8:00AM | 7:00PM |
| 22 March 2028 | Mombasa, Kenya | 7:00AM | |
| 23 March 2028 | Mombasa, Kenya | 9:00PM | |
| 24 March 2028 | Zanzibar, Tanzania | 8:00AM | 6:00PM |
| 25 March 2028 | Cruise the Indian Ocean | ||
| 26 March 2028 | Dzaoudzi, Mayotte | 8:00AM | 6:00PM |
| 27 March 2028 | Nozy Be, Madagascar | 8:00AM | 5:00PM |
| 28 March 2028 | Mahajanga, Madagascar | 8:00AM | 1:00PM |
| 29 March 2028 | Cruise the Mozambique Channel | ||
| 30 March 2028 | Cruise the Mozambique Channel | ||
| 31 March 2028 | Richards Bay, South Africa | 8:00AM | 11:00PM |
| April 2028 | |||
| 01 April 2028 | Durban, South Africa | 8:00AM | 6:00PM |
| 02 April 2028 | East London, South Africa | 1:00PM | 6:00PM |
| 03 April 2028 | Cruise the Indian Ocean | ||
| 04 April 2028 | Cape Town, South Africa | 8:00AM | |
| 05 April 2028 | Cape Town, South Africa | 5:00PM | |
| 06 April 2028 | Cruise the South Atlantic Ocean | ||
| 07 April 2028 | Walvis Bay, Namibia | 2:00PM | 10:00PM |
| 08 April 2028 | Cruise the Atlantic Ocean | ||
| 09 April 2028 | Cruise the Atlantic Ocean | ||
| 10 April 2028 | Luanda, Angola | 8:00AM | 3:00PM |
| 11 April 2028 | Cruise the Gulf of Guinea | ||
| 12 April 2028 | Sao Tome, Sao Tome & Principe | 9:00AM | 5:00PM |
| 13 April 2028 | Cruise the Gulf of Guinea | ||
| 14 April 2028 | Takoradi, Ghana | 8:00AM | 6:00PM |
| 15 April 2028 | Cruise the Gulf of Guinea | ||
| 16 April 2028 | Cruise the Gulf of Guinea | ||
| 17 April 2028 | Cruise the Gulf of Guinea | ||
| 18 April 2028 | Banjul, Gambia | 8:00AM | 11:00PM |
| 19 April 2028 | Dakar, Senegal | 8:00AM | 2:00PM |
| 20 April 2028 | Praia, Cape Verde | 1:00PM | 6:00PM |
| 21 April 2028 | Cruise the Atlantic Ocean | ||
| 22 April 2028 | Cruise the Atlantic Ocean | ||
| 23 April 2028 | Cruise the Atlantic Ocean | ||
| 24 April 2028 | Cruise the Atlantic Ocean | ||
| 25 April 2028 | Cruise the Atlantic Ocean | ||
| 26 April 2028 | Castries, St. Lucia | 8:00AM | 4:00PM |
| 27 April 2028 | Gustavia, St. Barts | 10:00AM | 6:00PM |
| 28 April 2028 | San Juan, Puerto Rico | 8:00AM | 5:00PM |
| 29 April 2028 | Cruise the Caribbean Sea | ||
| 30 April 2028 | Cruise the Caribbean Sea | ||
| May 2028 | |||
| 1 May 2028 | Fort Lauderdale, USA | 7:00AM | |
|
Silversea - CLICK HERE - Informations/Reservations Request a personal cruise offer. Contact our Experts for best available pricing. Compare the current fare and inclusions. | |||
Explore the route
The reference connects Embark Silver Whisper, Los Angeles CA with Fort Lauderdale, USA. Intermediate port calls include Nuku Hiva, Marquesas Islands, Rangiroa, French Polynesia, Moorea, French Polynesia, Papeete, French Polynesia, Bora Bora, French Polynesia, Nukualofa, Tonga Island. Review the arrival and departure times in the table when considering time ashore. Port sequences, timings and shore arrangements need confirmation for any current sailing.
Plan with confidence
Silver Whisper cruise planning
When comparing Silver Whisper references, start with the embarkation and disembarkation ports, the number of sailing days and your preferred cabin or suite. Allow time to review transport to the ship, travel documents and any arrangements needed before or after the cruise.
Tell Deluxe Cruises what matters most: a particular destination, a quieter travel pace, a celebration or a longer journey. Ask which facilities, inclusions and suite categories apply to the current departure you are considering.
Questions about this reference
How should I use this cruise reference?
Use the preserved descriptions and tables to explore itinerary ideas. The displayed dates, imagery and accommodation descriptions are reference material; ask which details apply to a current sailing.
Can I plan a luxury world cruise from these pages?
These pages can help you compare route ideas and shorter voyage references. Ask Deluxe Cruises whether a current full world cruise or longer itinerary matches your preferred regions and travel dates, and which segments can be booked.
How can I compare suites and current prices?
Send your preferred ship, departure dates, guest count and suite preference to Deluxe Cruises. Ask about the applicable fare, inclusions, availability and booking terms for the specific sailing before confirming.


