Silver Whisper · Cruise reference & personal advice
Silver Whisper: San Francisco, CA to London (Greenwich), England — January 6 2028
This Silver Whisper itinerary reference outlines a route from San Francisco, CA to London (Greenwich), England. Use the original schedule to consider the route and the pace of the journey, then ask Deluxe Cruises which current departure fits your plans.
These preserved cruise references are planning material. Updated year labels do not confirm an operating schedule. Ask Deluxe Cruises to verify the departure, ports, accommodation and current terms before booking.
Route and port-call reference
Silversea Luxury Cruises Silver Moon, Silver Origin, Silver Cloud, Silver Explorer, Silver Nova, Silver Endeavour, Silver Muse, Silver Shadow, Silver Spirit, Silver Whisper, Silver Wind, Silver Dawn 2026-2027-2028-2029
|
Silversea Luxury Cruises Itinerary 2028 Silver Whisper 2028 San Francisco, CA to London (Greenwich), England - World Cruise January 6 May 19 2028 - 132 Days Leaving from San Francisco and arriving in London, the Tale of Tales is our most audacious world cruise to World Cruise. 5 continents, 31 countries, 52 SILVERSEAs and 17 overnights in just 132-days mean that this journey is your tale to tell. ![]() Email Deluxe Cruises for current prices and personal advice. Request our best available offer Informations Accommodations SILVERSEA CRUISES Home |
||||
![]() |
![]() |
![]() |
||
| Date | Port / location | Arrival | Departure | |
|---|---|---|---|---|
| January 2028 | ||||
| January 6 2028 | San Francisco, CA | 6:00pm | ||
| January 7 2028 | At Sea | |||
| January 8 2028 | At Sea | |||
| January 9 2028 | At Sea | |||
| January 10 2028 | At Sea | |||
| January 11 2028 | At Sea | |||
| January 12 2028 | At Sea | |||
| January 14 2028 | Nuku Hiva, Marquesas Islands | 8:00am | 6:00pm | |
| January 15 2028 | At Sea | |||
| January 16 2028 | Rangiroa, Society Islands | 8:00am | 5:30pm | |
| January 17 2028 | Moorea, Society Islands | 8:00am | 5:00pm | |
| January 17 2028 | Papeete, Tahiti, Society Islands | 7:30pm | ||
| January 18 2028 | Papeete, Tahiti, Society Islands | 6:00pm | ||
| January 19 2028 | Bora Bora, Society Islands | 8:00am | 6:00pm | |
| January 20 2028 | At Sea | |||
| January 21 2028 | Rarotonga, Cook Islands | 8:00am | 4:00pm | |
| January 22 2028 | At Sea | |||
| January 23 2028 | At Sea | |||
| January 24 2028 | At Sea | |||
| January 25 2028 | Neiafu, Tonga | 8:00am | 6:00pm | |
| January 26 2028 | At Sea | |||
| January 27 2028 | At Sea | |||
| January 28 2028 | At Sea | |||
| January 29 2028 | Auckland, New Zealand | 8:00am | 11:00pm | |
| January 30 2028 | At Sea | |||
| January 31 2028 | At Sea | |||
| February 2028 | ||||
| February 1 2028 | At Sea | |||
| February 2 2028 | Sydney, Australia | 8:00am | ||
| February 3 2028 | Sydney, Australia | 6:00pm | ||
| February 4 2028 | At Sea | |||
| February 5 2028 | Brisbane, Australia | 8:00am | 6:00pm | |
| February 6 2028 | At Sea | |||
| February 7 2028 | At Sea | |||
| February 8 2028 | Cairns, Australia | 8:00am | 6:00pm | |
| February 9 2028 | At Sea | |||
| February 10 2028 | At Sea | |||
| February 11 2028 | At Sea | |||
| February 12 2028 | At Sea | |||
| February 13 2028 | Kupang, Indonesia | 8:00am | 7:00pm | |
| February 14 2028 | At Sea | |||
| February 15 2028 | Komodo, Indonesia | 7:00am | 1:00pm | |
| February 16 2028 | Benoa, Bali | 8:00am | 6:00pm | |
| February 17 2028 | At Sea | |||
| February 18 2028 | At Sea | |||
| February 19 2028 | Sandakan, Malaysia | 9:00am | 4:00pm | |
| February 20 2028 | At Sea | |||
| February 21 2028 | Manila, Philippines | 8:00am | 11:00pm | |
| February 22 2028 | At Sea | |||
| February 23 2028 | Kao-hsiung, Taiwan | 9:00am | 5:00pm | |
| February 24 2028 | Taipei (Keelung), Taiwan | 9:00am | 6:00pm | |
| February 25 2028 | At Sea | |||
| February 26 2028 | At Sea | |||
| February 27 2028 | Osaka, Japan | 8:00am | ||
| February 28 2028 | Osaka, Japan | 10:00pm | ||
| March 2028 | ||||
| March 1 2028 | At Sea | |||
| March 2 2028 | Tokyo (Harumi), Japan | 8:00am | ||
| March 3 2028 | Tokyo (Harumi), Japan | 10:00pm | ||
| March 4 2028 | At Sea | |||
| March 5 2028 | At Sea | |||
| March 6 2028 | Shanghai, China | Noon | ||
| March 7 2028 | Shanghai, China | |||
| March 8 2028 | Shanghai, China | 6:00pm | ||
| March 9 2028 | At Sea | |||
| March 10 2028 | At Sea | |||
| March 11 2028 | Hong Kong | 8:00am | ||
| March 12 2028 | Hong Kong | 6:00pm | ||
| March 13 2028 | At Sea | |||
| March 14 2028 | At Sea | |||
| March 15 2028 | Ho Chi Minh City (Phu My), Vietnam | 8:00am | ||
| March 16 2028 | Ho Chi Minh City (Phu My), Vietnam | 2:00pm | ||
| March 17 2028 | At Sea | |||
| March 18 2028 | Singapore | 8:00am | 6:00pm | |
| March 19 2028 | Kuala Lumpur (SILVERSEA Kelang), Malaysia | 8:00am | 5:00pm | |
| March 20 2028 | At Sea | |||
| March 21 2028 | At Sea | |||
| March 22 2028 | At Sea | |||
| March 23 2028 | Trincomalee, Sri Lanka | 8:00am | 6:30pm | |
| March 24 2028 | At Sea | |||
| March 25 2028 | Colombo, Sri Lanka | 8:00am | 6:00pm | |
| March 26 2028 | At Sea | |||
| March 27 2028 | Male, Maldives | 8:00am | 1:00pm | |
| March 28 2028 | At Sea | |||
| March 29 2028 | At Sea | |||
| March 30 2028 | Praslin, Seychelles | Noon | 11:59pm | |
| March 31 2028 | Mahe, Seychelles | 8:00am | 6:00pm | |
| April 2028 | ||||
| April 1 2028 | At Sea | |||
| April 2 2028 | At Sea | |||
| April 3 2028 | Mombasa, Kenya | 8:00am | ||
| April 4 2028 | Mombasa, Kenya | 6:00pm | ||
| April 5 2028 | Zanzibar, Tanzania | 8:00am | 6:00pm | |
| April 6 2028 | At Sea | |||
| April 7 2028 | Mayotte, Comoro Islands | 9:00am | 6:00pm | |
| April 8 2028 | Nosy Be, Madagascar | 8:00am | 5:00pm | |
| April 9 2028 | At Sea | |||
| April 10 2028 | At Sea | |||
| April 11 2028 | Maputo, Mozambique | 1:00pm | 7:00pm | |
| April 12 2028 | Richards Bay, South Africa | 9:00am | 11:00pm | |
| April 13 2028 | Durban, South Africa | 7:00am | 7:00pm | |
| April 14 2028 | East London, South Africa | 1:00pm | 9:00pm | |
| April 15 2028 | At Sea | |||
| April 16 2028 | Cape Town, South Africa | 9:00am | ||
| April 17 2028 | Cape Town, South Africa | |||
| April 18 2028 | Cape Town, South Africa | 5:00pm | ||
| April 19 2028 | At Sea | |||
| April 20 2028 | Walvis Bay, Namibia | 1:00pm | ||
| April 21 2028 | Walvis Bay, Namibia | 6:00pm | ||
| April 22 2028 | At Sea | |||
| April 23 2028 | At Sea | |||
| April 24 2028 | At Sea | |||
| April 25 2028 | Sao Tome, Sao Tome and Principe | 11:00am | 5:30pm | |
| April 26 2028 | At Sea | |||
| April 27 2028 | Lome, Togo | 8:00am | 6:00pm | |
| April 28 2028 | Accra (Tema), Ghana | 8:00am | 6:00pm | |
| April 29 2028 | At Sea | |||
| April 30 2028 | At Sea | |||
| May 2028 | ||||
| May 1 2028 | At Sea | |||
| May 2 2028 | Banjul, Gambia | 8:00am | 10:00pm | |
| May 3 2028 | Dakar, Senegal | 8:00am | 7:00pm | |
| May 4 2028 | At Sea | |||
| May 5 2028 | At Sea | |||
| May 6 2028 | At Sea | |||
| May 7 2028 | Casablanca, Morocco | 7:00am | 8:00pm | |
| May 8 2028 | Seville, Spain | 4:00pm | ||
| May 9 2028 | Seville, Spain | 6:00pm | ||
| May 10 2028 | Lisbon, SILVERSEAugal | 6:00pm | ||
| May 11 2028 | Lisbon, SILVERSEAugal | 6:00pm | ||
| May 12 2028 | At Sea | |||
| May 13 2028 | Bilbao, Spain | 11:00am | 9:00pm | |
| May 14 2028 | Bordeaux, France | 1:30pm | ||
| May 15 2028 | Bordeaux, France | |||
| May 16 2028 | Bordeaux, France | 1:30am | ||
| May 17 2028 | St. Malo, France | 8:30am | 10:00pm | |
| May 18 2028 | At Sea | |||
| May 19 2028 | London (Greenwich), England | 4:30am | ||
|
Silversea Luxury Cruises: Click Here for Deals and Fast Answers Request a personal cruise offer. Contact our Experts for best available pricing. Compare the current fare and inclusions. | ||||
Explore the route
The reference connects San Francisco, CA with London (Greenwich), England. Intermediate port calls include Nuku Hiva, Marquesas Islands, Rangiroa, Society Islands, Moorea, Society Islands, Papeete, Tahiti, Society Islands, Bora Bora, Society Islands, Rarotonga, Cook Islands. Review the arrival and departure times in the table when considering time ashore. Port sequences, timings and shore arrangements need confirmation for any current sailing.
The displayed schedule includes 65 days at sea. Consider how this balance of sailing time and port visits suits your preferred travel pace.
Plan with confidence
Silver Whisper cruise planning
When comparing Silver Whisper references, start with the embarkation and disembarkation ports, the number of sailing days and your preferred cabin or suite. Allow time to review transport to the ship, travel documents and any arrangements needed before or after the cruise.
Tell Deluxe Cruises what matters most: a particular destination, a quieter travel pace, a celebration or a longer journey. Ask which facilities, inclusions and suite categories apply to the current departure you are considering.
Questions about this reference
How should I use this cruise reference?
Use the preserved descriptions and tables to explore itinerary ideas. The displayed dates, imagery and accommodation descriptions are reference material; ask which details apply to a current sailing.
Can I plan a luxury world cruise from these pages?
These pages can help you compare route ideas and shorter voyage references. Ask Deluxe Cruises whether a current full world cruise or longer itinerary matches your preferred regions and travel dates, and which segments can be booked.
How can I compare suites and current prices?
Send your preferred ship, departure dates, guest count and suite preference to Deluxe Cruises. Ask about the applicable fare, inclusions, availability and booking terms for the specific sailing before confirming.



