|
Silversea Luxury Cruises Itinerary Silver Shadow 2028 Fort Lauderdale - Fort Lauderdale January 16 May 6 2028 World Cruise - 111 Days SILVER SEAS Deals We Have the Best Currencies Silverseas Informations Accommodations |
|||
![]() |
![]() |
![]() |
|
| World Cruise | SILVERSEA | Luxury | Deluxe |
| January 16 2028 | Ft. Lauderdale, Fl, U.S.A | 05:00 PM | |
| January 17 2028 | Day At Sea | ||
| January 18 2028 | Day At Sea | ||
| January 19 2028 | Puerto Limon, Costa Rica | 01:00 PM | 05:00 PM |
| January 20 2028 | Partial-Panama Canal | ||
| January 21 2028 | Day At Sea | ||
| January 22 2028 | Puntarenas, Costa Rica | 08:00 AM | 05:00 PM |
| January 23 2028 | Day At Sea | ||
|
January 24 2028 |
Day At Sea | ||
| January 25 2028 | Acapulco, Mexico | 08:00 AM | 09:00 PM |
| January 26 2028 | Day At Sea |
|
|
| January 27 2028 | Mazatlan, Mexico | 09:00 AM | 05:00 PM |
| January 28 2028 | Cabo San Lucas, Mexico | 08:00 AM | 01:00 PM |
| January 29 2028 | Day At Sea | ||
| January 30 2028 | San Diego, Ca, U.S.A. | 09:00 AM | |
| January 30 2028 | San Diego, Ca, U.S.A. | 11:00 PM | |
| January 31 2028 |
Ensenada, Mexico |
08:00 AM | 05:00 PM |
| February 1 2028 | Day At Sea | ||
| February 2 2028 | Day At Sea | ||
| February 3 2028 | Day At Sea | ||
| February 4 2028 | Day At Sea | ||
| February 5 2028 | Day At Sea | ||
| February 6 2028 | Kailua, Kona, Hawaii, U.S.A | 08:00 AM | 10:00 PM |
| February 7 2028 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | 06:00 PM |
| February 8 2028 | Honolulu, Oahu, Hawaii, U.S.A. | 08:00 AM | |
| February 8 2028 | Honolulu, Oahu, Hawaii, U.S.A. | 11:00 PM | |
| February 9 2028 | Lahaina (Maui), Hawaii, U.S.A. | 08:00 AM | 07:00 PM |
| February 10 2028 | Nawiliwili (Kauai), Contact | 08:00 AM | 01:00 PM |
| February 11 2028 | Day At Sea | ||
| February 12 2028 | Day At Sea | ||
| February 13 2028 | Day At Sea | ||
| February 14 2028 | Day At Sea | ||
| February 15 2028 | Crossing The World Cruise Line | ||
| February 16 2028 | Majuro, Marshall Islands | 08:00 AM | 02:00 PM |
| February 17 2028 | Day At Sea | ||
| February 18 2028 | Pohnpei, Micronesia | 12:00 PM | 07:00 PM |
| February 19 2028 | Day At Sea | ||
| February 20 2028 | Day At Sea | ||
| February 21 2028 | Apra, Guam | 08:00 AM | 06:00 PM |
| February 22 2028 | Saipan, Mariana Islands, Usa | 08:00 AM | 06:00 PM |
| February 23 2028 | Day At Sea | ||
| February 24 2028 | Cruising Iwo Jima, Japan | ||
| February 25 2028 | Day At Sea | ||
| February 26 2028 | Naha, Okinawa, Japan | 09:00 AM |
11:00 PM |
| February 27 2028 | Day At Sea | ||
| February 28 2028 | Keelung, Taiwan | 07:00 AM | 11:00 PM |
| February 29 2028 | Day At Sea | ||
| March 1 2028 | Hong Kong, China | 08:00 AM | |
| March 1 2028 |
Hong Kong, China |
||
| March 2 2028 | Hong Kong, China | 07:00 PM | |
| March 3 2028 | Day At Sea | ||
| March 4 2028 |
Ha-Long Bay, Vietnam |
07:00 AM |
12:00 PM |
| March 5 2028 | Day At Sea | ||
| March 6 2028 | Ho Chi Minh City, Vietnam | 02:00 PM | |
| March 7 2028 | Ho Chi Minh City, Vietnam |
03:00 PM |
|
| March 8 2028 | Day At Sea | ||
| March 9 2028 |
Sihanoukville, Cambodia |
07:00 AM | 11:00 PM |
| March 10 2028 | Day At Sea | ||
| March 11 2028 | Bangkok (Laem Chabang), Thailand | 07:00 AM | |
| March 12 2028 | Bangkok (Laem Chabang), Thailand | 06:00 PM | |
| March 13 2028 | Day At Sea | ||
| March 14 2028 | Kuantan, Malaysia | 08:00 AM | 04:00 PM |
| March 15 2028 | Singapore, Singapore | 08:00 AM | |
| March 15 2028 | Singapore, Singapore | 11:00 PM | |
| March 16 2028 | Melaka (Malacca), Malaysia | 09:00 AM | 07:00 PM |
| March 17 2028 | Pt. Kelang (Kuala Lumpur), Malaysia | 08:00 AM | 05:00 PM |
| March 18 2028 | Day At Sea | ||
| March 19 2028 | SILVERSEA Blair, Andaman Islands, India | 12:00 PM | 07:00 PM |
| March 20 2028 | Day At Sea | ||
| March 21 2028 | Day At Sea | ||
| March 22 2028 | Colombo, Sri Lanka | 08:00 AM | 05:00 PM |
| March 23 2028 | Cochin, India | 01:00 PM | 11:00 PM |
| March 24 2028 | Day At Sea | ||
| March 25 2028 | Mormugao, India | 08:00 AM | 05:00 PM |
| March 26 2028 | Mumbai (Bombay), India | 09:00 AM | |
| March 26 2028 | Mumbai (Bombay), India | ||
| March 27 2028 | Mumbai (Bombay), India | 06:00 PM | |
| March 28 2028 | Day At Sea | ||
| March 29 2028 | Day At Sea | ||
| March 30 2028 | Salalah, Oman | 09:00 AM | 06:00 PM |
| March 31 2028 | Day At Sea | ||
| April 1 2028 | Day At Sea | ||
| April 2 2028 | Day At Sea | ||
| April 3 2028 | Day At Sea | ||
| April 4 2028 | Safaga, Egypt | 07:00 AM | |
| April 5 2028 | Safaga, Egypt | 06:00 PM | |
| April 6 2028 | Aqaba, Jordan | 07:00 AM | 07:00 PM |
| April 7 2028 | Sharm El Sheik, Egypt | 07:00 AM | 03:00 PM |
| April 8 2028 | Suez Canal Transit | ||
| April 9 2028 | Day At Sea | ||
| April 10 2028 | Piraeus/Athens, Greece | 07:00 AM | |
| April 10 2028 | Piraeus/Athens, Greece | 11:00 PM | |
| April 11 2028 | Day At Sea | ||
| April 12 2028 | Taormina, Italy | 08:00 AM | 06:00 PM |
| April 13 2028 | Naples, Italy | 08:00 AM | 09:30 PM |
| April 14 2028 | Civitavecchia, Italy | 08:00 AM | 11:00 PM |
| April 15 2028 | SILVERSEAofino, Italy | 01:00 PM | 11:00 PM |
| April 16 2028 | Livorno, Italy | 08:00 AM | 07:00 PM |
|
April 17 2028 |
Monte Carlo, Monaco |
08:00 AM |
07:00 PM |
|
April 18 2028 |
Barcelona, Spain |
01:00 PM |
|
|
April 19 2028 |
Barcelona, Spain | ||
|
April 19 2028 |
Barcelona, Spain |
07:00 PM |
|
|
April 20 2028 |
Day At Sea |
||
|
April 21 2028 |
Cadiz, Spain |
08:00 AM |
07:00 PM |
|
April 22 2028 |
Day At Sea |
||
|
April 23 2028 |
Funchal, Madeira, SILVERSEAugal |
09:00 AM |
06:00 PM |
|
April 24 2028 |
Day At Sea |
||
|
April 25 2028 |
Ponta Delgada (Azores), SILVERSEAugal |
08:00 AM |
05:00 PM |
|
April 26 2028 |
Day At Sea |
||
|
April 27 2028 |
Day At Sea | ||
|
April 28 2028 |
Day At Sea | ||
|
April 29 2028 |
Day At Sea | ||
|
April 30 2028 |
Day At Sea | ||
|
May 1 2028 |
St. John's, Antigua |
09:00 AM |
11:00 PM |
|
May 2 2028 |
Gustavia, St. Barthelemy, F.W.I. |
08:00 AM |
10:00 PM |
|
May 3 2028 |
St. Thomas, U.S.V.I. |
08:00 AM |
07:00 PM |
|
May 4 2028 |
Day At Sea |
|
|
|
May 5 2028 |
Day At Sea |
|
|
|
May 6 2028 |
Ft. Lauderdale, Fl, U.S.A |
07:00 AM |
|
|
Silversea Luxury Cruises CLICK HERE - Informations/Reservations You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? |
|||