Silversea Luxury Cruises Itinerary 2027 Silver Cloud Expedition 2027 Kangerlussuaq, Greenland to Kangerlussuaq, Greenland - Voyage 1819 August 18 September 3 2027 - 16 Days Do not book your SILVERSEA SILVER CLOUD EXPEDITION Cruise ANYWHERE ELSE before you EMAIL US. We Have the Best Currencies Informations Accommodations SILVERSEA CRUISES Home |
|||
World Cruise | SILVERSEA | Luxury | Deluxe |
August 2027 | |||
August 18 2027 | Kangerlussuaq, Greenland | 05:30 PM | |
August 19 2027 | Sissimiut, Greenland | 08:00 AM | 02:00 PM |
August 20 2027 | Uumannaq, Greenland | 01:00 PM | 07:00 PM |
August 21 2027 | Day At Sea | ||
August 22 2027 | Pond Inlet, Nunavut, Canada | 12:00 PM | 06:00 PM |
August 23 2027 | Buchanan Gulf, Canada | 06:00 AM | 02:00 PM |
August 24 2027 | Similik National Park,bylot Is | 07:00 AM | 12:00 PM |
August 25 2027 | Cruise Peel Sound, Canada | 06:00 AM | 12:30 PM |
August 26 2027 | Beechy Island, Nunavut, Canada | 06:00 AM | 12:00 PM |
August 26 2027 | Radstock Bay, Devon Island, Canada | 03:30 PM | 08:00 PM |
August 27 2027 | Dundas Harbour, Devon Island, Canad | 09:00 AM | 03:00 PM |
August 28 2027 | Ellesmere Island, Canada | 07:00 AM | 07:00 PM |
August 29 2027 | Day At Sea | ||
August 30 2027 | Upernavik, Greenland | 01:00 PM | 05:00 PM |
August 31 2027 | Qeqertarsuaq, Greenland | 11:00 AM | 11:00 PM |
September 2027 | |||
September 1 2027 | Ilulissat, Greenland | 06:00 AM | 11:00 PM |
September 2 2027 | Day At Sea | ||
September 3 2027 | Kangerlussuaq, Greenland | 06:00 AM | |
Silversea Cruises FAST LOWER PRICE QUOTES - Click HERE You might be paying too much. Contact our Experts for best available pricing. Why pay more than you have to? |